2026/27
Premier League
Season underway
2 following
40 predicted
2 exact
20% accuracy
Table after GW3
Every one of Noah's predictions treated as if it had happened
This is not the real table. It is the Premier League as it would stand if every match Noah has predicted up to gameweek 3 had finished exactly the way he called it. Matches he has not predicted are not counted at all.
| Position# | Team | Real | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Liverpool | 9 Noah has them 9 places higher | 3 | +6 | 9 |
| 2 | Manchester United | 15 Noah has them 15 places higher | 3 | +6 | 9 |
| 3 | Tottenham Hotspur | 16 Noah has them 16 places higher | 3 | +4 | 9 |
| 4 | Arsenal | 2 Noah has them 2 places lower | 3 | +4 | 7 |
| 5 | Chelsea | 1 Noah has them 1 place higher | 3 | +3 | 7 |
| 6 | Sunderland | 8 Noah has them 8 places higher | 3 | +3 | 7 |
| 7 | AFC Bournemouth | 6 Noah has them 6 places higher | 3 | +2 | 7 |
| 8 | Manchester City | – same position as the real table | 3 | +4 | 6 |
| 9 | Aston Villa | 11 Noah has them 11 places higher | 3 | +1 | 6 |
| 10 | Brentford | 7 Noah has them 7 places lower | 3 | -2 | 3 |
| 11 | Fulham | 1 Noah has them 1 place higher | 3 | -1 | 2 |
| 12 | Leeds United | 3 Noah has them 3 places lower | 3 | -1 | 2 |
| 13 | Crystal Palace | 3 Noah has them 3 places higher | 3 | -2 | 2 |
| 14 | Everton | 10 Noah has them 10 places lower | 3 | -2 | 1 |
| 15 | Brighton & Hove Albion | 14 Noah has them 14 places lower | 3 | -3 | 1 |
| 16 | Hull City | 11 Noah has them 11 places lower | 3 | -3 | 1 |
| 17 | Nottingham Forest | 2 Noah has them 2 places lower | 3 | -3 | 1 |
| 18 | Newcastle United | 7 Noah has them 7 places lower | 3 | -4 | 1 |
| 19 | Coventry City | 1 Noah has them 1 place lower | 3 | -6 | 1 |
| 20 | Ipswich Town | 13 Noah has them 13 places lower | 3 | -6 | 0 |
- Noah has Liverpool top after gameweek 3 on 9 points.
- Noah has Tottenham Hotspur 16 places higher than the real table — 3rd against 19th.
- Noah has Brighton & Hove Albion 14 places lower than the real table — 15th against 1st.
- 1 club is in exactly the same position in both tables.